Depaul University
General Information
collapse [-]
- Carnegie Classification:
- Doctoral/Research Universities
- Religious Affiliation:
- Roman Catholic
- Federal Aid:
- Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans).
Enrollment (Fall 2008)
collapse [-]
- Undergraduate enrollment:
- 1534, 22818
- 1534
- Undergraduate transfer-in enrollment:
- 24352, 0
- 24352
- Graduate enrollment:
- 24352, 0
- 24352
- Undergraduate attendance status (Full-time):
- 81.00, 19
- 81.00%
- Undergraduate attendance status (Part-time):
- 19, 81
- 19%
- Undergraduate student gender (Male):
- 45.00, 55
- 45.00%
- Undergraduate attendance status (Female):
- 55, 45
- 55%
Undergraduate race/ethnicity
- American Indian or Alaska Native:
- 0.00, 100
- 0.00%
- Asian/Native Hawaiian/Pacific Islander:
- 8.00, 92
- 8.00%
- Black or African American:
- 8.00, 92
- 8.00%
- Hispanic/Latino:
- 12.00, 88
- 12.00%
- Two or more races:
- 11.00, 89
- 11.00%
- Race/ethnicity unknown:
- 11.00, 89
- 11.00%
- Non-resident alien:
- 2.00, 98
- 2.00%
Undergraduate Student Age
- Age unknown:
- 11.00, 89
- 11.00%
Age data are reported for Fall 2007.
Undergraduate Student Residence
- Out-of-state:
- 11.00, 89
- 11.00%
- Foreign countries:
- 11.00, 89
- 11.00%
Residence data are reported for first-time degree/certificate-seeking undergraduates.
- Graduate attendance status (Full-time):
- 0, 100
- 0%
- Graduate attendance status (Part-time):
- 0, 100
- 0%
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Tuition and fees |
$25,490 |
$24,394 |
$22,869 |
| Books and supplies |
$975 |
$900 |
$900 |
Living arrangement
| Detailed Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| Room and board (On Campus) |
$10,240 |
$9,965 |
$9,987 |
| Other (On Campus) |
$2,425 |
$2,359 |
$2,359 |
| Room and board (Off Campus) |
$10,240 |
$9,965 |
$9,987 |
| Other (Off Campus) |
$2,425 |
$2,359 |
$2,359 |
| Other (Off Campus with Family) |
$1,800 |
$3,859 |
$3,811 |
| Total Expenses |
2008-2009 |
2007-2008 |
2006-2007 |
| On Campus |
$38,155 |
$36,718 |
$35,215 |
| Off Campus |
$38,155 |
$36,718 |
$35,215 |
| Off Campus with Family |
$27,290 |
$28,253 |
$26,680 |
Financial Aid
collapse [-]
Full-time, first-time degree/certificate-seeking students, 2007-2008
- % of students receiving any financial aid:
- 79.00, 21
- 79%
- % of students receiving grant aid by type:
- 71.00,23.00,27.00,67.00
- Total grants: 71%
Federal: 23%
State/Local: 27%
Institutional: 67%
- Average amount of grant aid received by type:
- 13716,4543,4907,10932
- Total grants: $34,098
Federal: $4,543
State/Local: $4,907
Institutional: $10,932
Retention and Graduation Rates
collapse [-]
First-to-Second Year Retention Rates
Retention rates measure the percentage of first-time students who are seeking bachelor s degrees who return to the institution to continue their studies the following fall.
Retention Rates for First-Time Students Pursuing Bachelor s Degrees
- Student retention (Full-time):
- 85.00, 15
- 85%
- Student retention (Part-time):
- 11.00, 89
- 11%
Percentage of Students Who Began Their Studies in Fall 2007 and Returned in Fall 2008
Overall Graduation Rate and Transfer-Out Rate
The overall graduation rate is also known as the "Student Right to Know" or IPEDS graduation rate. It tracks the progress of students who began their studies as full-time, first-time degree- or certificate-seeking students to see if they complete a degree or other award such as a certificate within 150% of "normal time" for completing the program in which they are enrolled.
Some institutions also report a transfer-out rate, which is the percentage of the full-time, first-time students who transferred to another institution.
Note that not all students at the institution are tracked for these rates. Students who have already attended another postsecondary institution, or who began their studies on a part-time basis, are not tracked for this rate.
Overall Graduation and Transfer-Out Rates for Students Who Began Their Studies in Fall 2002
- Overall graduation rate:
- 25.00, 75
- 25%
Percentage of Full-time, First-Time Students Who Graduated or Transferred Out Within 150% of "Normal Time" to Completion for Their Program
(*) Not all institutions report transfer-out rates.
Bachelor s Degree Graduation Rates
Bachelor s degree graduation rates measure the percentage of entering students beginning their studies full-time and are planning to get a bachelor s degree and who complete their degree program within a specified amount of time.
Graduation Rates for Students Pursuing Bachelor s Degrees
- Students who began in Fall 2006 (4-year):
- 45.00, 55
- 45%
- Students who began in Fall 2005 (5-year):
- 64.00, 36
- 64%
- Students who began in Fall 2004 (6-year):
- 67.00, 33
- 67%
Percentage of Full-time, First-time Students Who Graduated in the Specified Amount of Time.
6-Year Graduation Rate by Gender for Students Pursuing Bachelor s Degrees
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
6-Year Graduation Rate by Race/Ethnicity for Students Pursuing Bachelor s Degrees
- (!)Asian/Native Hawaiian/Pacific Islander:
- 67.00, 33
- 67%
- (!)Black or African American:
- 49.00, 51
- 49%
- Hispanic/Latino:
- 62.00, 38
- 62%
- Race/ethnicity unknown:
- 68.00, 32
- 68%
- Non-resident alien:
- 57.00, 43
- 57%
Percentage of Full-time, First-time Students Who Began Their Studies in Fall 2002 and Received a Degree or Award Within 150% of "Normal Time" to Completion for Their Program
(!) Interpret data with caution. There are insufficient cases for a reliable estimate.
One or more categories are not present in the race/ethnicity graph because of an insufficient number of cases.
Programs/Majors
collapse [-]
Completions 2007-2008
Area, ethnic, cultural, and gender studies
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| African-American/Black Studies | 2 | - | - | - |
| American/United States Studies/Civilization | 2 | - | - | - |
| East Asian Studies | 4 | - | - | - |
| Ethnic, Cultural Minority, and Gender Studies, Other | - | 0 | - | - |
| Latin American Studies | 0 | - | - | - |
| Women's Studies | 8 | - | 2 | - |
| Category total | 16 | - | 2 | - |
Biological and biomedical sciences
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Biology/Biological Sciences, General | 64 | 4 | - | - |
| Category total | 64 | 4 | - | - |
Business, management, marketing, and related support services
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Accounting | 187 | 41 | - | - |
| Business Administration and Management, General | 68 | 542 | - | - |
| Business Administration, Management and Operations, Other | 0 | - | - | - |
| Business/Managerial Economics | 35 | - | - | - |
| E-Commerce/Electronic Commerce | 1 | 5 | - | - |
| Finance, General | 263 | 27 | - | - |
| Human Resources Management/Personnel Administration, General | 0 | 11 | - | - |
| Management Information Systems, General | 15 | - | - | - |
| Management Science, General | 114 | - | - | - |
| Marketing, Other | - | 7 | - | - |
| Marketing/Marketing Management, General | 235 | - | - | - |
| Organizational Behavior Studies | 0 | - | - | - |
| Real Estate | 23 | 6 | - | - |
| Taxation | - | 20 | - | - |
| Category total | 941 | 659 | - | - |
Communication, journalism, and related programs
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Communication and Media Studies, Other | - | 16 | - | - |
| Communication Studies/Speech Communication and Rhetoric | 289 | 28 | - | - |
| Public Relations, Advertising, and Applied Communication, Other | - | 20 | - | - |
| Radio and Television | - | 0 | - | - |
| Category total | 289 | 64 | - | - |
Computer and information sciences and support services
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Computer and Information Sciences and Support Services, Other | 4 | 21 | - | - |
| Computer and Information Sciences, General | - | 9 | - | - |
| Computer and Information Systems Security | 5 | 71 | - | - |
| Computer Graphics | 21 | 18 | - | - |
| Computer Programming, Specific Applications | 7 | 18 | - | - |
| Computer Programming/Programmer, General | 6 | - | - | - |
| Computer Science | 27 | 116 | - | 4 |
| Computer Software and Media Applications, Other | - | 1 | - | - |
| Computer Systems Analysis/Analyst | - | 56 | - | - |
| Computer Systems Networking and Telecommunications | 37 | 39 | - | - |
| Information Science/Studies | 18 | 118 | - | - |
| Information Technology | 10 | 72 | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | 43 | 1 | - | - |
| Category total | 178 | 540 | - | 4 |
Education
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Art Teacher Education | 2 | 14 | - | - |
| Bilingual and Multilingual Education | - | 15 | - | - |
| Biology Teacher Education | 5 | 14 | - | - |
| Chemistry Teacher Education | 1 | 6 | - | - |
| Computer Teacher Education | 0 | 0 | - | - |
| Curriculum and Instruction | - | 14 | - | 3 |
| Early Childhood Education and Teaching | 16 | 11 | - | - |
| Education, Other | 0 | - | - | - |
| Education/Teaching Individuals - Specific Learning Disabilities | - | 0 | - | - |
| Education/Teaching of Individuals with Emotional Disturbances | - | 0 | - | - |
| Educational Leadership and Administration, General | 1 | 39 | 1 | 2 |
| Elementary Education and Teaching | 79 | 246 | - | - |
| English/Language Arts Teacher Education | 25 | 39 | - | - |
| French Language Teacher Education | 0 | 3 | - | - |
| Geography Teacher Education | 0 | 0 | - | - |
| German Language Teacher Education | 0 | 1 | - | - |
| Health Teacher Education | 0 | - | - | - |
| History Teacher Education | 10 | 37 | - | - |
| Mathematics Teacher Education | 11 | 45 | - | - |
| Music Teacher Education | 6 | 1 | - | - |
| Physical Education Teaching and Coaching | 14 | - | - | - |
| Physics Teacher Education | 0 | 2 | - | - |
| Reading Teacher Education | - | 48 | - | - |
| Secondary Education and Teaching | 0 | 2 | - | - |
| Social and Philosophical Foundations of Education | - | 3 | - | - |
| Social Science Teacher Education | 13 | 23 | - | - |
| Spanish Language Teacher Education | 6 | 3 | - | - |
| Special Education and Teaching, General | 0 | 0 | - | - |
| Teacher Education/Profess Development, Subject Areas, Other | 0 | 1 | - | - |
| Category total | 189 | 567 | 1 | 5 |
English language and literature/letters
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Creative Writing | - | 58 | - | - |
| English Language and Literature, General | 96 | 43 | - | - |
| Category total | 96 | 101 | - | - |
Foreign languages, literatures, and linguistics
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| French Language and Literature | 2 | - | - | - |
| German Language and Literature | 2 | - | - | - |
| Italian Language and Literature | 1 | - | - | - |
| Spanish Language and Literature | 7 | - | - | - |
| Category total | 12 | - | - | - |
Health professions and related clinical sciences
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Adult Health Nurse/Nursing | - | - | 0 | - |
| Art Therapy/Therapist | 0 | - | - | - |
| Clinical Laboratory Science/Medical Technology/Technologist | 1 | - | - | - |
| Family Practice Nurse/Nurse Practitioner | - | 2 | 1 | - |
| Health and Medical Administrative Services, Other | - | 1 | - | - |
| Health/Health Care Administration/Management | - | - | 0 | - |
| Nurse Anesthetist | - | 16 | - | - |
| Nursing Administration (MSN, MS, PhD) | - | 0 | - | - |
| Nursing Science (MS, PhD) | - | 0 | - | - |
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 0 | 52 | - | - |
| Pediatric Nurse/Nursing | - | 0 | - | - |
| Category total | 1 | 71 | 1 | - |
History
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| History, General | 61 | 10 | - | - |
| Category total | 61 | 10 | - | - |
Legal professions and studies
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Health Law (LLM, MJ, JSD/SJD) | - | 1 | - | - |
| Law (LLB, JD) | - | - | - | 307 |
| Legal Research and Advanced Professional Studies, Other | - | 5 | - | - |
| Tax Law/Taxation (LLM, JSD/SJD) | - | 4 | - | - |
| Category total | - | 10 | - | 307 |
Liberal arts and sciences, general studies and humanities
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| General Studies | 277 | - | - | - |
| Humanities/Humanistic Studies | 1 | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | - | 60 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | 4 | - | - |
| Category total | 278 | 64 | - | - |
Mathematics and statistics
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Applied Mathematics, Other | 0 | - | - | - |
| Applied Mathematics | - | 12 | - | - |
| Computational Mathematics | - | 0 | - | - |
| Mathematics, General | 22 | 0 | - | - |
| Statistics, General | - | 5 | 0 | - |
| Category total | 22 | 17 | - | - |
Multi/interdisciplinary studies
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Biological and Physical Sciences | 0 | 23 | - | - |
| Mathematics and Computer Science | 3 | - | - | - |
| Multi-/Interdisciplinary Studies, Other | - | 5 | - | - |
| Category total | 3 | 28 | - | - |
Natural resources and conservation
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Environmental Science | 4 | - | - | - |
| Category total | 4 | - | - | - |
Parks, recreation, leisure, and fitness studies
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Health and Physical Education, General | 0 | - | - | - |
| Category total | - | - | - | - |
Philosophy and religious studies
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Islamic Studies | 15 | - | - | - |
| Jewish/Judaic Studies | 0 | - | - | - |
| Philosophy | 24 | 5 | - | 6 |
| Religion/Religious Studies | 11 | - | - | - |
| Category total | 50 | 5 | - | 6 |
Physical sciences
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Chemistry, General | 0 | 7 | - | - |
| Physics, General | 4 | 1 | - | - |
| Category total | 4 | 8 | - | - |
Psychology
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Clinical Psychology | - | 9 | - | 4 |
| Community Psychology | - | 2 | - | 1 |
| Developmental and Child Psychology | - | 1 | - | - |
| Educational Psychology | 0 | - | - | - |
| Experimental Psychology | - | 3 | - | 1 |
| Industrial and Organizational Psychology | - | 3 | - | 4 |
| Psychology, General | 229 | 6 | - | - |
| Category total | 229 | 24 | - | 10 |
Public administration and social service professions
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Community Organization and Advocacy | 0 | - | - | - |
| Human Services, General | - | 68 | - | - |
| Public Administration | - | 75 | 0 | - |
| Public Policy Analysis | 23 | 0 | - | - |
| Social Work | - | 9 | - | - |
| Category total | 23 | 152 | - | - |
Social sciences
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Anthropology | 12 | - | - | - |
| Economics, General | 8 | 3 | - | - |
| Geography | 14 | - | - | - |
| International Relations and Affairs | 39 | 21 | - | - |
| Political Science and Government, General | 152 | - | - | - |
| Social Sciences, General | 0 | - | - | - |
| Sociology | 68 | 18 | - | - |
| Urban Studies/Affairs | 0 | - | - | - |
| Category total | 293 | 42 | - | - |
Visual and performing arts
| Program | Bachelor | Master | Certificate | Doctor |
|---|
| Acting | 18 | 8 | - | - |
| Art History, Criticism and Conservation | 56 | - | - | - |
| Art/Art Studies, General | 0 | - | - | - |
| Arts Management | 0 | - | - | - |
| Directing and Theatrical Production | - | 1 | - | - |
| Drama and Dramatics/Theatre Arts, General | 13 | - | - | - |
| Dramatic/Theatre Arts and Stagecraft, Other | 2 | - | - | - |
| Jazz/Jazz Studies | 5 | 7 | - | - |
| Music Management and Merchandising | 2 | - | - | - |
| Music Performance, General | 31 | 34 | 5 | - |
| Music Theory and Composition | 6 | 1 | - | - |
| Music, Other | 7 | - | - | - |
| Playwriting and Screenwriting | 1 | - | - | - |
| Technical Theatre/Theatre Design and Technology | 14 | 0 | - | - |
| Theatre Literature, History and Criticism | 2 | - | - | - |
| Theatre/Theatre Arts Management | - | 0 | - | - |
| Category total | 157 | 51 | 5 | - |
Varsity Athletic Teams
collapse [-]
2007-2008 Varsity Athletes
| NCAA Division I-AAA |
Men |
Women |
| Basketball |
16 |
15 |
| Golf |
9 |
- |
| Soccer |
29 |
25 |
| Softball |
- |
19 |
| Tennis |
8 |
9 |
| Track and Field, Indoor |
36 |
27 |
| Track and Field, Outdoor |
29 |
23 |
| Track and Field, X-Country |
17 |
11 |
| Volleyball |
- |
14 |
Accreditation
collapse [-]
Institutional Accreditation
| Agency |
Periods of Accreditation |
Status |
| North Central Association of Colleges and Schools, The Higher Learning Commission | 1925-01-01- | Accredited |
Specialized Accreditation
American Bar Association, Council of the Section of Legal Education and Admissions to the Bar
| Agency / Program |
Periods of Accreditation |
Status |
| American Bar Association, Council of the Section of Legal Education and Admissions to the Bar | 1925-01-01- | Accredited |
American Psychological Association, Committee on Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| American Psychological Association, Committee on Accreditation | 1976-05-11- | Accredited |
Commission on Collegiate Nursing Education
| Agency / Program |
Periods of Accreditation |
Status |
| Commission on Collegiate Nursing Education | 2001-09-29- | Accredited |
| Commission on Collegiate Nursing Education | 2001-09-29- | Accredited |
National Association of Schools of Music, Commission on Accreditation, Commission on Community/Junior College Accreditation
| Agency / Program |
Periods of Accreditation |
Status |
| National Association of Schools of Music, Commission on Accreditation, Commission on Community/Junior College Accreditation | 1931-09-01- | Accredited |
National Council for Accreditation of Teacher Education
| Agency / Program |
Periods of Accreditation |
Status |
| National Council for Accreditation of Teacher Education | 1964-01-01- | Accredited |